R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area remove | Platform Stanchion Monowills Link Modular Railing remove | Torx T45 Socket: 3/8 Drive Monowills Link Modular Railing remove | Grating Pattern A 32x5 Loadbar, 995x5800mm remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | R12749A520 | ML40-PMAIN | ML40-433 | A325main |
Price | $463.29 ex GST | $130.26 – $209.57 ex GST | $10.42 ex GST | $1,055.87 – $2,984.31 ex GST |
Availability | 7 in stock (Available on backorder, next manufactured batch of 9 sheets due in the last week of July 2024.) | Available on backorder. | Available on backorder, typically 5 working days | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | Torx driver socket. Suitable for use with a standard 3/8 drive ratchet. Part of the Monowills Link modular railing system from Webforge. All handrails products. | ||
Content | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | Monowills LINK platform stanchion, fully assembled in galvanised steel, available as std drill or drilled one side only, a kickplate mounting bracket can also be added if required. All handrails products. | Torx driver socket. Suitable for use with a standard 3/8 drive ratchet. Part of the Monowills Link modular railing system from Webforge. All handrails products. | Webforge A325 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. |
Weight | 15.53 kg | N/A | 0.05 kg | N/A |
Dimensions | 2400 × 1200 × 2.0 mm | N/A | N/A | 995 × 5800 × 32 mm |
Angle | ||||
Colour | ||||
Drill | Drilled One Side Only, Std Drill | |||
Hole Pitch (mm) | 17.27 | |||
Hole Shape | Round | |||
Hole Size (mm) | 12.70 | |||
Kickplate Orientation | Kickplate Bracket, None | |||
LWO (mm) | ||||
Material | Aluminium | Galvanised Steel | Galvanised Steel | Aluminium, Mild Steel |
Material Finish | ||||
Material Thickness (mm) | 2.00 | |||
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |