| R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area remove | R02141 Perforated Metal Sheet: 2.1mm Round, 41% Open Area remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | R12749A520 | R02141 | |
| Price | $303.55 ex GST | $186.23 – $255.83 ex GST | |
| Availability | 17 in stock (Available on backorder, next manufactured batch of 9 sheets due in the last week of July 2024.) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | ||
| Content | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | Webforge Locker R02141 is a general purpose, perforated metal sheet with 2.1mm round holes in a staggered pattern. Open area is 41%. Available in a range of materials. | |
| Weight | 15.53 kg | N/A | |
| Dimensions | 2400 × 1200 × 2.0 mm | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 17.27 | 3.10 | |
| Hole Shape | Round | Round | |
| Hole Size (mm) | 12.70 | 2.06 | |
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Aluminium | Aluminium, Electro Galvanised, Galvanised Steel | |
| Material Finish | |||
| Material Thickness (mm) | 2.00 | 0.90, 1.00, 1.20 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |

