R03023 Perforated Metal Sheet: 3.0mm Round, 23% Open Area remove | R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area remove | R02440 Perforated Metal Sheet: 2.4mm Round, 40% Open Area remove | R03231 Perforated Metal Sheet: 3.2mm Round, 31% Open Area remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | R03023 | R19151 | R02440main | R03231 |
Price | $219.32 – $457.49 ex GST | $291.00 – $415.61 ex GST | $178.53 – $256.42 ex GST | $96.49 – $294.98 ex GST |
Availability | ||||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
Description | ||||
Content | Webforge Locker R03023 is a general purpose, perforated metal sheet with 3.0mm round holes in a staggered pattern. Open area is 23%. Available in Aluminium or 304 Stainless steel. | Webforge Locker R19151 is a general purpose, perforated metal sheet with 19mm round holes in a staggered pattern. Open area is 51%. Available in Galvanised steel and Aluminium. | Webforge Locker R02440 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 40%. Available in an Electro Galvanised material in a range of thicknesses. | Webforge Locker R03231 is a general purpose perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 31% Available in an aluminium or Galvanised steel. |
Weight | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | 6.00 | 25.40 | 3.57 | 5.56 |
Hole Shape | Round | Round | Round | Round |
Hole Size (mm) | 3.00 | 19.05 | 2.38 | 3.20 |
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Aluminium, Stainless Steel 304 | Aluminium, Galvanised Steel | Electro Galvanised | Aluminium, Galvanised Steel |
Material Finish | ||||
Material Thickness (mm) | 0.90, 1.20 | 1.60, 3.00 | 0.80, 1.20 | 0.80, 1.20, 1.60, 2.00 |
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |