R03241 Perforated Metal Sheet: 3.23mm Round, 41% Open Area remove | L19141 Perforated Metal Sheet: 19mm Slot, 41% Open Area remove | R03246 Perforated Metal Sheet: 3.2mm Round, 46% Open Area remove | R06440 Perforated Metal Sheet: 6.4mm Round, 40% Open Area remove | R04851S4091220 Perforated Metal Per Metre: 4.8mm Round, 51% Open Area remove | |
---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | R02341 | L19141GB10 | R03246 | R06440 | R04851S4091220 |
Price | $294.77 ex GST | $192.81 ex GST | $2.95 – $207.70 ex GST | $135.21 – $663.43 ex GST | $177.98 ex GST |
Availability | 3 in stock (Available on backorder, typically 36 working days) | 77 in stock (Available on backorder, typically 36 working days) | |||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | L19141 Perforated Galvanised Sheet: 19mm Slot Pattern F, 41% Open Area | ||||
Content | Webforge Locker R03241 is a general purpose, perforated metal sheet with 3.23mm round holes in a staggered pattern. Open area is 41%. Available in a range of materials. | Webforge Locker L19141 is an attractive perforated metal sheet with 19mm slots in a staggered pattern (Slot Pattern F). Slots run parallel to the short side of the sheet. Open area is 41%. | Webforge Locker R03246 is a general purpose perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 46%. Available in a choice of materials, and thicknesses. | Webforge Locker R06440 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 40%. | Webforge Locker R04851 is a general purpose, perforated metal roll with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a 1220mm wide roll. Material cut to the meterage ordered, price is per metre. |
Weight | N/A | 22.89 kg | 9.32 kg | N/A | 8.93 kg |
Dimensions | N/A | 2440 × 1220 × 1 mm | N/A | N/A | N/A |
Angle | |||||
Colour | |||||
Drill | |||||
Hole Pitch (mm) | 4.78 | 22.28 | 4.52 | 9.53 | 6.35 |
Hole Shape | Round | Slot | Round | Round | Round |
Hole Size (mm) | 19.1 x 3.18 | 3.25 | 6.35 | 4.76 | |
Kickplate Orientation | |||||
LWO (mm) | |||||
Material | Aluminium | Galvanised Steel | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | Aluminium, Electro Galvanised, Stainless Steel 304 | Stainless Steel 304 |
Material Finish | |||||
Material Thickness (mm) | 2.00 | 1.00 | 0.80, 0.90, 1.00, 1.20 | 1.00, 1.20, 1.50, 1.60, 2.00 | 0.90 |
Mesh Aperture (mm) | |||||
Overall Height (mm) | |||||
SWO (mm) |