| FRP 25x6mm Grit Surface 38x38mm square, 1220x3660mm remove | M02029 Fine Woven Wire Mesh Per Metre: 0.93 Openings remove | M00821 Fine Woven Wire Mesh Per Metre: 2.38 Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | G256 | M02029S41000 | M00821S41220 |
| Price | $365.20 ex GST | $26.87 ex GST | $83.50 ex GST |
| Availability | Available on back-order | Available on backorder, next shipment of 60m due Early-February 2026 | 36 in stock (Available on backorder, next shipment of 60m due Early-February 2026) |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 0.34mm Stainless Steel 304 wire and 0.93mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 0.8mm Stainless Steel 304 wire with 2.38mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Fibre Reinforced plastic sheets with 25 x 6mm loadbars, at 38 x 38mm centres. Available in an Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | Webforge Locker fine woven wire mesh with 0.34mm Stainless Steel 304 wire and 0.93mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.8mm Stainless Steel 304 wire and 2.38mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. . |
| Weight | N/A | 1.2 kg | 3.17 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Square | ||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | FRP | Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | |||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 0.93 | 2.38 | |
| Overall Height (mm) | 38 | ||
| SWO (mm) |


