| Grating Pattern C 32x3 Loadbar, 1003x5800mm remove | WK2517 Gridwalk Expanded Metal Sheet: 42 x 16mm Openings remove | Pipe 25NB, Untreated Or Galvanised, Mild Steel, 3.2 x 6500mm remove | Rail Bend 25NB, Untreated Or Galvanised, Mild Steel remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C323MAIN | WK2517 | 25M | RB25Main |
| Price | Price range: $427.82 through $616.60 ex GST | Price range: $278.47 through $431.36 ex GST | Price range: $60.03 through $70.07 ex GST | Price range: $19.94 through $20.94 ex GST |
| Availability | Available on back-order | Available on back-order | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge Locker C323 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker Gridwalk WK2517 is expanded metal walkway with mesh openings of 42 x 16mm. Available in a range of different sheet sizes. | Mild steel pipe, available in an untreated or a galvanised finish, suitable for use as a mid-rail with all monowill stanchions, available in a 6.5m length. All handrails products. | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | 90, 135, 138, 141, 144, 147, 150 | |||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 42 | |||
| Material | Mild Steel | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Galvanised Steel, Mild steel (Untreated) | Galvanised Steel, Mild steel (Untreated) |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
| Material Thickness (mm) | 5.00 | |||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 11 | |||
| SWO (mm) | 16 |



