| Remove all | Grating Pattern C 32x3 Loadbar, 1003x5800mm remove | 1220 Expanded Metal Sheet: 22 x 9mm Openings remove | 1216 Expanded Metal Sheet: 23 x 9mm Openings remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | C323MAIN | P1220 | P1216 |
| Price | Price range: $427.82 through $616.60 ex GST | Price range: $160.20 through $224.31 ex GST | Price range: $155.69 through $158.65 ex GST |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Webforge Locker C323 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm and an open area in the range of 64-71% (raised) or 62% (flattened). Available in a range of materials. | Webforge Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and with an open area in the range of 67-75% (raised) and 63% (flattened). Available in a range of materials. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 22 | 23 | |
| Material | Mild Steel | Aluminium, Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | ||
| Material Thickness (mm) | 2.00 | 1.60 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 4 | 4 | |
| SWO (mm) | 9 | 9 |


