| Grating Pattern C 25x5 Loadbar, 1005x5800mm remove | Grating Pattern C 40x5 Loadbar, 1005x5800mm remove | Boston 715 Architectural Mesh: 25.4mm Openings remove | Grating Pattern C 32x5 Loadbar, 1005x5800mm remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C255main | C405 | WAB715 | C325main |
| Price | $513.65 – $1,565.58 ex GST | $789.47 – $1,181.32 ex GST | $91.59 – $313.27 ex GST | $641.27 – $975.97 ex GST |
| Availability | Available on back-order | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge Locker C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an aluminium mill finish with a plain surface and in mild steel with a plain or serrated surface in an untreated of a hot dip galvanised finish. All grating products. | Webforge Locker C405 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker Architectural wire mesh sheet with 25.4mm openings and 3.15mm diameter wire, available in a range of materials. | Webforge Locker C325 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain or serrated surface. All grating products. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | Square | |||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Aluminium, Mild Steel | Mild Steel | Galvanised Steel, Mild steel (Untreated), Stainless Steel 316 | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated Mild Steel | |
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | 25.40 | |||
| Overall Height (mm) | ||||
| SWO (mm) |



