| 1520 Expanded Metal Sheet: 29 x 12mm Openings remove | 5030 Expanded Metal Sheet: 83 x 41mm Openings remove | 0916 Expanded Metal Sheet: 19 x 5mm Openings remove | M06038 Fine Woven Wire Mesh Per Metre: 0.28 Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | P1520 | P5030 | 0916_Main | M06038S61000 |
| Price | Price range: $140.85 through $189.81 ex GST | Price range: $121.46 through $145.73 ex GST | Price range: $171.50 through $241.99 ex GST | $60.35 ex GST |
| Availability | 50 in stock (Available on backorder, typically 12-14 weeks) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Webforge Locker fine woven wire mesh with 0.14mm Stainless Steel 316 wire and 0.28mm openings. Material is 1000mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||
| Content | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) or 60% (flat). Available in a variety of materials. | Webforge Locker 5030 is a general purpose expanded metal sheet with mesh openings of approximately 83 x 41mm and a total open area in the range of 77% (flat) & 76-83% (raised). Available raised or flattened in untreated Mild steel. | Webforge Locker 0916 is a general purpose expanded metal sheet with mesh openings of approximately 19 x 5mm and a total open area in the range 48-56% (raised) and 53% (flattened). Available in a range of materials. | Webforge Locker fine woven wire mesh with 0.14mm Stainless Steel 316 wire and 0.28mm openings. Material is 1000mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | N/A | 0.6 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 29 | 83 | 19 | |
| Material | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Stainless Steel 316 |
| Material Finish | ||||
| Material Thickness (mm) | 2.00 | 3.00 | 1.60 | |
| Mesh Aperture (mm) | 0.28 | |||
| Overall Height (mm) | 5.1 | 11 | ||
| SWO (mm) | 12 | 41 | 5 |



