| M00416 Fine Woven Wire Mesh Per Metre: 4.75mm Openings remove | 220 Small Mesh Expanded Metal Sheet remove | Pipe 32NB, Untreated Or Galvanised, Mild Steel, 3.2 x 6500mm remove | Grating Pattern A 25×5 Loadbar, 995x5800mm remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M00416S41525 | P220 | 32M | A255MAIN |
| Price | $232.61 ex GST | $43.96 ex GST | Price range: $77.15 through $89.70 ex GST | Price range: $653.60 through $1,870.48 ex GST |
| Availability | 45 in stock (Available on backorder, typically 12-14 weeks) | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Woven with 1.6mm, 304 stainless steel wire with 4.75mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||
| Content | Webforge Locker woven wire mesh woven from 1.6mm 304 stainless steel wire with 4.75mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker 220 is a fine grade mild steel expanded metal sheet, with a total open area in the range 50-59%. | Mild steel pipe, available in an untreated or a galvanised steel finish, suitable for use as a top rail with all monowill stanchions or for use with the Monowills Link ML32, available in a 6.5m length. All Handrails products. | Webforge's A255 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. |
| Weight | 6 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | 995 × 5800 × 25 mm |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 5.24 | |||
| Material | Stainless Steel 304 | Mild Steel (Untreated & Raised) | Galvanised Steel, Mild steel (Untreated) | Aluminium, Mild Steel |
| Material Finish | ||||
| Material Thickness (mm) | 0.60 | |||
| Mesh Aperture (mm) | 4.75 | |||
| Overall Height (mm) | ||||
| SWO (mm) | 2.74 |



