| R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area remove | 2520 Expanded Metal Sheet: 48 x 19mm Openings remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | R19151 | 2520main | |
| Price | $311.37 – $444.70 ex GST | $126.44 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker R19151 is a general purpose, perforated metal sheet with 19mm round holes in a staggered pattern. Open area is 51%. Available in Galvanised steel and Aluminium. | Webforge Locker 2520 is a general purpose expanded metal sheet with mesh openings of approximately 48 x 19mm and a total open area in the range 73-80% (raised) | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 25.40 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 19.05 | ||
| Kickplate Orientation | |||
| LWO (mm) | 48 | ||
| Material | Aluminium, Galvanised Steel | Mild Steel (Untreated & Raised) | |
| Material Finish | |||
| Material Thickness (mm) | 1.60, 3.00 | 2.00 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 6 | ||
| SWO (mm) | 19 |

