| FRP Minimesh 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm remove | 220 Small Mesh Expanded Metal Sheet remove | Pipe 32NB, Untreated Or Galvanised, Mild Steel, 3.2 x 6500mm remove | Grating Pattern A 25×5 Loadbar, 995x5800mm remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | G3819IGD1 | P220 | 32M | A255MAIN |
| Price | $582.66 ex GST | $43.96 ex GST | Price range: $77.15 through $89.70 ex GST | Price range: $653.60 through $1,870.48 ex GST |
| Availability | 89 in stock (Available on backorder, typically 12-14 weeks) | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results in 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | |||
| Content | Webforge Lockers Minimesh, Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | Webforge Locker 220 is a fine grade mild steel expanded metal sheet, with a total open area in the range 50-59%. | Mild steel pipe, available in an untreated or a galvanised steel finish, suitable for use as a top rail with all monowill stanchions or for use with the Monowills Link ML32, available in a 6.5m length. All Handrails products. | Webforge's A255 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. |
| Weight | 85 kg | N/A | N/A | N/A |
| Dimensions | 3660 × 1220 × 38 mm | N/A | N/A | 995 × 5800 × 25 mm |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | Square | |||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 5.24 | |||
| Material | FRP | Mild Steel (Untreated & Raised) | Galvanised Steel, Mild steel (Untreated) | Aluminium, Mild Steel |
| Material Finish | ||||
| Material Thickness (mm) | 0.60 | |||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 38 | |||
| SWO (mm) | 2.74 |



