| R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area remove | R02440 Perforated Metal Sheet: 2.4mm Round, 40% Open Area remove | R03246S4091220 Perforated Metal Coil Per metre: 3.2mm Round, 46% Open Area remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R09540 | R02440main | R03246S4091220 |
| Price | Price range: $157.15 through $698.95 ex GST | Price range: $191.03 through $274.37 ex GST | $196.44 ex GST |
| Availability | 54 in stock (Available on backorder, typically 36 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker R09540 is a general purpose perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses | Webforge Locker R02440 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 40%. Available in an Electro Galvanised material in a range of thicknesses. | Webforge Locker R03246S4091220 is a general purpose perforated metal stainless steel 304 coil, pricing is metre, material will be cut to the meterage ordered. 3.2mm round holes in a staggered pattern. Open area is 46%. |
| Weight | N/A | N/A | 8.93 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 14.30 | 3.57 | 4.52 |
| Hole Shape | Round | Round | Round |
| Hole Size (mm) | 9.50 | 2.38 | 3.25 |
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | Electro Galvanised | Stainless Steel 304 |
| Material Finish | |||
| Material Thickness (mm) | 1.00, 1.50, 1.60, 2.00, 3.00 | 0.80, 1.20 | 0.90 |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |


