| Stainless Steel Grating Fixing Clip Set (Suit PatternA-F) remove | Gridwalk Walkway Fixing Clip: To Suit WK4514, WK3022, WK4519, WK3028 remove | FRP 25x6mm Grit Surface 38x38mm square, 1220x3660mm remove | Grating Pattern A 40X3 Loadbar, 993x5800mm remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C001SM | WK45-CLIP | G256 | A403main |
| Price | $8.37 ex GST | $4.12 ex GST | $365.20 ex GST | Price range: $664.60 through $1,815.70 ex GST |
| Availability | Available on backorder, typically 2 working days | Available on backorder. | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Stainless Steel grating clipset suitable for use on grating patterns A through to F,(Set consists of Stainless Top, Bottom, and 65x8mm bolt). | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | ||
| Content | Stainless Steel grating clipset suitable for use on grating patterns A through to F,(Set consists of Stainless Top, Bottom, and 65x8mm bolt). | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | Webforge Locker, Fibre Reinforced plastic sheets with 25 x 6mm loadbars, at 38 x 38mm centres. Available in an Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | Webforge A403 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium (mill finish) and mild steel (untreated or hot dip galvanised), with a plain or serrated surface. |
| Weight | 0.25 kg | 0.26 kg | N/A | 74.20 kg |
| Dimensions | N/A | N/A | N/A | 993 × 5800 × 40 mm |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | Square | |||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Stainless Steel 316 | Galvanised Steel | FRP | Aluminium, Mild Steel |
| Material Finish | ||||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 38 | |||
| SWO (mm) |



