| M00818 Fine Woven Wire Mesh Per Metre: 1.93 Openings remove | Screw Hex Flang BN 65x8 SS Mill remove | 1930 Expanded Metal Sheet: 37 x 16mm Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M00818S41550 | C301SM | P1930 |
| Price | $175.00 ex GST | $1.90 ex GST | $156.40 – $262.28 ex GST |
| Availability | 18 in stock (Available on backorder, next shipment of 60 sheets due Early-February 2026) | Available on backorder, typically 5 working days | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Woven with 1.25mm Stainless Steel 304 wire with 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Stainless Steel bolt and nut, suitable for use with the C100SM and C129SM top clip. All grating products. | |
| Content | Webforge Locker fine woven wire mesh with 1.25mm Stainless Steel 304 wire and 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Stainless Steel bolt and nut, suitable for use with the C100SM and C129SM top clip. All grating products. | Webforge Locker 1930 is a general purpose expanded metal sheet with mesh openings of approximately 37 x 16mm and a total open area in the range of 66% (flat) and 67-74% (raised). Available in a range of different options to suit the needs of your project. |
| Weight | 7.44 kg | 0.1 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 37 | ||
| Material | Stainless Steel 304 | Stainless Steel | Aluminium (Raised), Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | Untreated (Mill finish) | ||
| Material Thickness (mm) | 3.00 | ||
| Mesh Aperture (mm) | 1.93 | ||
| Overall Height (mm) | 7.5 | ||
| SWO (mm) | 16 |


