| MET Expanded Metal Edge Trims, Galvanised Steel remove | R04851S4091220 Perforated Metal Per Metre: 4.8mm Round, 51% Open Area remove | 1216 Expanded Metal Sheet: 23 x 9mm Openings remove | WK4514 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | WK3414 Gridwalk Expanded Metal Sheet: 85 x 24mm Openings remove | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | METmain | R04851S4091220 | P1216 | WK4514 | WK3414main |
| Price | Price range: $9.17 through $22.25 ex GST | $190.44 ex GST | Price range: $155.69 through $196.29 ex GST | Price range: $260.14 through $362.17 ex GST | $367.32 ex GST |
| Availability | 63 in stock (Can be backordered, next manufactured batch of 30 sheets due Late-March 2026) | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||||
| Content | Webforge Locker MET is a general purpose expanded metal trim. Available in a range of gap sizes, to suit your expanded profile. | Webforge Locker R04851 is a general purpose, perforated metal roll with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a 1220mm wide roll. Material cut to the meterage ordered, price is per metre. | Webforge Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and with an open area in the range of 67-75% (raised) and 63% (flattened). Available in a range of materials. | Webforge Locker Gridwalk WK4514 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes are available, as well as your choice of mild steel (untreated) or hot dip galvanised finish. | Webforge Locker, Gridwalk WK3414 is expanded metal walkway with mesh openings of 85 x 24mm. Available in mild steel (untreated & raised) |
| Weight | N/A | 8.93 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Angle | |||||
| Colour | |||||
| Drill | |||||
| Hole Pitch (mm) | 6.35 | ||||
| Hole Shape | Round | ||||
| Hole Size (mm) | 4.76 | ||||
| Kickplate Orientation | |||||
| LWO (mm) | 23 | 96 | 85 | ||
| Material | Galvanised Steel | Stainless Steel 304 | Hot Dip Galvanised (Flattened), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Raised) |
| Material Finish | |||||
| Material Thickness (mm) | 1.60 | 0.90 | 1.60 | 5.00 | 5.00 |
| Mesh Aperture (mm) | |||||
| Overall Height (mm) | 7.2, 9.2, 11.2, 13.2 | 4 | 15 | 13 | |
| SWO (mm) | 9 | 32 | 24 |




