| Remove all | 1920 Expanded Metal Sheet: 40 x 18mm Openings remove | R03023 Perforated Metal Sheet: 3.0mm Round, 23% Open Area remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 1920main | R03023 | |
| Price | Price range: $108.13 through $149.99 ex GST | Price range: $234.67 through $489.51 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker 1920 is a general purpose expanded metal sheet with mesh openings of approximately 40 x 18mm and a total open area in the range of 74% (flat) or 77-81% (raised). Available in a range of materials. | Webforge Locker R03023 is a general purpose, perforated metal sheet with 3.0mm round holes in a staggered pattern. Open area is 23%. Available in Aluminium or 304 Stainless steel. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 6.00 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 3.00 | ||
| Kickplate Orientation | |||
| LWO (mm) | 40 | ||
| Material | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Aluminium, Stainless Steel 304 | |
| Material Finish | |||
| Material Thickness (mm) | 2.00 | 0.90, 1.20 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 5.2 | ||
| SWO (mm) | 18 |

