| 1516 Expanded Metal Sheet: 30 x 13mm Openings remove | MH0717 Fine Woven Wire Mesh Per Metre: 7.1 x 0.71 Openings remove | 5030 Expanded Metal Sheet: 83 x 41mm Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | P1516 | MH071710S41500 | P5030 |
| Price | $104.71 – $144.61 ex GST | $182.33 ex GST | $121.46 – $145.73 ex GST |
| Availability | 51 in stock (Available on backorder, typically 14-16 weeks) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Webforge Locker fine woven wire mesh with 0.71mm Stainless Steel 304 wire and 7.1 x 0.71mm openings. Roll is 1500mm wide and cut to the meterage ordered, pricing per metre. | ||
| Content | Webforge Locker 1516 is a general purpose expanded metal sheet with mesh openings of approximately 30 x 13mm and a total open area in the range 68-78% (raised) and 65% (flattened). Available in a range of materials. | Webforge Locker fine woven wire mesh with 0.71mm Stainless Steel 304 wire and 7.1 x 0.71mm openings. Roll is 1500mm wide and cut to the meterage ordered, pricing per metre. | Webforge Locker 5030 is a general purpose expanded metal sheet with mesh openings of approximately 83 x 41mm and a total open area in the range of 77% (flat) & 76-83% (raised). Available raised or flattened in untreated Mild steel. |
| Weight | N/A | 2 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 30 | 83 | |
| Material | Aluminium, Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Stainless Steel 304 | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | |||
| Material Thickness (mm) | 1.60 | 3.00 | |
| Mesh Aperture (mm) | 7.1 x 0.71 | ||
| Overall Height (mm) | 3.8 | 11 | |
| SWO (mm) | 13 | 41 |


