| M00521 Fine Woven Wire Mesh Per Metre: 4.28mm Openings remove | M00214 Fine Woven Wire Mesh Per Metre: 10mm Openings remove | R03241 Perforated Metal Sheet: 3.23mm Round, 41% Open Area remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M00521S41220 | M00214S41220 | R02341 |
| Price | $59.51 ex GST | $134.99 ex GST | $315.40 ex GST |
| Availability | 30 in stock (Available on backorder, typically 12-14 weeks) | 31 in stock (Available on backorder, typically 12-14 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Woven with 0.80mm, 304 stainless steel wire with 4.28mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Only available in304 Stainless Steel. Mesh is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Locker woven wire mesh woven from 0.80mm 304 stainless steel wire with 4.28mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Only available in 304 Stainless Steel. Mesh is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R03241 is a general purpose, perforated metal sheet with 3.23mm round holes in a staggered pattern. Open area is 41%. Available in a range of materials. |
| Weight | 1.95 kg | 5.16 kg | N/A |
| Dimensions | N/A | 1220 × 2 mm | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 4.78 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Stainless Steel 304 | Stainless Steel 304 | Aluminium |
| Material Finish | |||
| Material Thickness (mm) | 2.00 | ||
| Mesh Aperture (mm) | 4.28 | 10.70 | |
| Overall Height (mm) | |||
| SWO (mm) |


