| M00518 Fine Woven Wire Mesh Per Metre: 3.88mm Openings remove | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm remove | W25 Welded Wire mesh Per Metre: 23.40mm Aperture remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M00518S41550 | G386 | W25 |
| Price | $170.20 ex GST | Price range: $504.64 through $659.48 ex GST | $29.55 ex GST |
| Availability | 58 in stock (Available on backorder, typically 14-16 weeks) | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 1.2mm diameter stainless steel (304) wire and 3.88mm openings. Material is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Webforge Locker fine woven wire mesh with 1.2mm diameter stainless steel (304) wire and 3.88mm openings. Material is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker, Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polyester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | Webforge Locker welded wire mesh with 1.6mm Stainless Steel 304 wire and 23.40mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. (Max Single Length 20m) Pricing is per metre. |
| Weight | 4.7 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Square | ||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Stainless Steel 304 | FRP | Stainless Steel 304 |
| Material Finish | |||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 3.88 | 23.40 | |
| Overall Height (mm) | 38 | ||
| SWO (mm) |


