| W002 Welded Wire mesh Per Metre: 11.10mm Aperture remove | W0025 Welded Wire mesh Per Metre: 9.16mm Aperture remove | M00822 Fine Woven Wire Mesh Per Metre: 2.46 Openings remove | M01628 Fine Woven Wire Mesh Per Metre: 1.2 Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | W002 | W0025S4101000 | M00822S41550 | M01628S41550 |
| Price | $73.07 ex GST | $83.32 ex GST | $66.28 ex GST | $42.73 ex GST |
| Availability | Available on back-order | 4 in stock (Available on backorder, next shipment of 60m due Mid-February 2026) | Available on backorder, next shipment of 60m due Early-February 2026 | 7 in stock (Available on backorder, typically 14-16 weeks) |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | 1mm Stainless Steel 304 wire and 9.16mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | Woven with 0.71mm Stainless Steel 304 wire with 2.46mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.37mm Stainless Steel 304 wire and 1.2mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Locker welded wire mesh, 1.6mm Stainless Steel 304 wire. Material is 1220mm wide and will be cut to the meterage ordered, pricing is per metre. Max possible single length 30m | Webforge Locker welded wire mesh with 1mm Stainless Steel 304 wire and 9.16mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | Webforge Locker fine woven wire mesh with 0.71mm Stainless Steel 304 wire and 2.46mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.37mm Stainless Steel 304 wire and 1.2mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | 2 kg | 2 kg | 3 kg | 1.7 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | ||||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | 11.10 | 9.16 | 2.46 | 1.20 |
| Overall Height (mm) | ||||
| SWO (mm) |



