| W002 Welded Wire mesh Per Metre: 11.10mm Aperture remove | W200 Welded Wire mesh Per Metre: remove | W150 Welded Wire mesh Per Metre: 13.80mm Aperture remove | FRP Minimesh Top Clip remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | W002 | W200 | W150S4121000 | C139SM |
| Price | $94.99 ex GST | $119.54 – $205.18 ex GST | $91.62 ex GST | $1.82 ex GST |
| Availability | Available on back-order | Available on back-order | 1 in stock (Available on backorder, next shipment of 60m due Mid-February 2026) | Available on backorder, typically 5 working days |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Welded wire mesh with 1.2mm Stainless Steel 304 wire and 13.80mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | Stainless steel grating top clip suitable for use with our FRP minimesh panels, to be used in conjunction with and a 35x4mm screw and bolt (C313SM) | ||
| Content | Webforge Locker welded wire mesh, 1.6mm Stainless Steel 304 wire. Material is 1220mm wide and will be cut to the meterage ordered, pricing is per metre. Max possible single length 30m | Webforge Locker welded wire mesh with 1.6mm or 2mm Stainless Steel 304 wire. Roll is 1000mm wide and will be cut to the meterage ordered, pricing is per metre. | Webforge Locker welded wire mesh with 1.2mm Stainless Steel 304 wire and 13.80mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | Stainless steel grating top clip suitable for use with our FRP minimesh panels, to be used in conjunction with and a 35x4mm screw and bolt (C313SM) |
| Weight | 2 kg | N/A | 6 kg | 0.05 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 316 |
| Material Finish | ||||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | 11.10 | 18.00, 18.40 | 13.80 | |
| Overall Height (mm) | ||||
| SWO (mm) |



