| M01024 Fine Woven Wire Mesh Per Metre: 1.98 Openings remove | Grating Pattern A 20x5 Loadbar, 995x5800mm remove | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area remove | Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M01024S41524 | A205 | R09540 | Pmain |
| Price | $65.22 ex GST | $587.86 – $792.09 ex GST | $146.87 – $653.22 ex GST | $26.20 – $57.09 ex GST |
| Availability | 24 in stock (Available on backorder, typically 14-16 weeks) | Available on back-order | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 0.56mm Stainless Steel 304 wire and 1.98mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||
| Content | Webforge Locker fine woven wire mesh with 0.56mm Stainless Steel 304 wire and 1.98mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker A205 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker R09540 is a general purpose perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job.. All handrails products. |
| Weight | 2 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Corner Drill, Drilled One Side Only, Std Drill | |||
| Hole Pitch (mm) | 14.30 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 9.50 | |||
| Kickplate Orientation | L60, None, R100, R60, R85 | |||
| LWO (mm) | ||||
| Material | Stainless Steel 304 | Mild Steel | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | 1.00, 1.50, 1.60, 2.00, 3.00 | |||
| Mesh Aperture (mm) | 1.98 | |||
| Overall Height (mm) | ||||
| SWO (mm) |



