| M01224 Fine Woven Wire Mesh Per Metre: 1.55 Openings remove | Gridwalk Walkway Fixing Clip: To Suit WK4514, WK3022, WK4519, WK3028 remove | Grating Pattern A 32x5 Loadbar, 995x5800mm remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M01224S41524 | WK45-CLIP | A325main |
| Price | $93.57 ex GST | $4.12 ex GST | Price range: $822.68 through $2,238.23 ex GST |
| Availability | 18 in stock (Available on backorder, typically 12-14 weeks) | Available on backorder. | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Webforge Locker fine woven wire mesh with 0.57mm Stainless Steel 304 wire and 1.55mm openings. Sheets are 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | |
| Content | Webforge Locker fine woven wire mesh with 0.57mm Stainless Steel 304 wire and 1.55mm openings. Sheets are 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | Webforge A325 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. |
| Weight | 2.3 kg | 0.26 kg | N/A |
| Dimensions | N/A | N/A | 995 × 5800 × 32 mm |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Stainless Steel 304 | Galvanised Steel | Aluminium, Mild Steel |
| Material Finish | |||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 1.55 | ||
| Overall Height (mm) | |||
| SWO (mm) |


