M03633 Fine Woven Wire Mesh Per Metre: 0.45 Openings remove | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm remove | M01223 Fine Woven Wire Mesh Per Metre: 1.47 Openings remove | R03241 Perforated Metal Sheet: 3.23mm Round, 41% Open Area remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | M03633S41550 | G386 | M01223S41000 | R02341 |
Price | $364.00 ex GST | $504.64 – $659.48 ex GST | $67.40 ex GST | $294.77 ex GST |
Availability | 14 in stock (Available on backorder, typically 12-14 weeks) | 17 in stock (Available on backorder, typically 14-16 weeks) | ||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | 0.25mm Stainless Steel 304 wire and 0.45mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
Content | Webforge Locker fine woven wire mesh with 0.25mm Stainless Steel 304 wire and 0.45mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | Webforge Locker fine woven wire mesh with 0.65mm Stainless Steel 304 wire and 1.47mm openings. Roll is 1000mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R03241 is a general purpose, perforated metal sheet with 3.23mm round holes in a staggered pattern. Open area is 41%. Available in a range of materials. |
Weight | 2 kg | N/A | 2 kg | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | 4.78 | |||
Hole Shape | Square | Round | ||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Stainless Steel 304 | FRP | Stainless Steel 304 | Aluminium |
Material Finish | ||||
Material Thickness (mm) | 2.00 | |||
Mesh Aperture (mm) | 0.45 | 1.47 | ||
Overall Height (mm) | 38 | |||
SWO (mm) |