M24110 Fine Woven Wire Mesh Per Metre: 24 x 110 Openings remove | FRP 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm remove | Boston 715 Architectural Mesh: 25.4mm Openings remove | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | M24110S61270H | G3819IGD1 | WAB715 | G386 |
Price | $192.07 ex GST | $1,098.87 ex GST | $556.39 – $762.42 ex GST | $877.59 – $1,154.56 ex GST |
Availability | 31 in stock (Available on backorder, typically 14-16 weeks) | Available on backorder, typically 5 working days | ||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | Webforge Locker fine woven wire mesh with 0.35 x 0.25mm Stainless Steel 316 wire and 24 x 110mm openings. Material is 1270mm wide and will be cut to the meterage ordered, pricing per metre. Max possible single length 30m. | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results in 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | ||
Content | Webforge Locker fine woven wire mesh with 0.35 x 0.25mm Stainless Steel 316 wire and 24 x 110mm openings. Material is 1270mm wide and will be cut to the meterage ordered, pricing per metre. Max possible single length 30m. | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | Webforge Locker Architectural wire mesh sheet with 25.4mm openings and 3.15mm diameter wire, available in a range of materials. | Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. |
Weight | 1.2 kg | 85 kg | N/A | N/A |
Dimensions | N/A | 3660 × 1220 × 38 mm | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | ||||
Hole Shape | Square | Square | Square | |
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Stainless Steel 316 | FRP | Galvanised Steel, Mild steel (Untreated), Stainless Steel 316 | FRP |
Material Finish | ||||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | 24 x 110 | 25.40 | ||
Overall Height (mm) | 38 | 38 | ||
SWO (mm) |