M08039 Fine Woven Wire Mesh Per Metre: 0.2 Openings remove | M24110 Fine Woven Wire Mesh Per Metre: 24 x 110 Openings remove | Boston 715 Architectural Mesh: 25.4mm Openings remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | M08039S61000 | M24110S61270H | WAB715 |
Price | $41.80 ex GST | $144.05 ex GST | $70.45 – $240.98 ex GST |
Availability | 24 in stock (Available on backorder, typically 14-16 weeks) | 29 in stock (Available on backorder, typically 14-16 weeks) | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | Webforge Locker fine woven wire mesh with 0.12mm Stainless Steel 316 wire and 0.2mm openings. Roll is 1000mm wide and cut to the meterage ordered, pricing per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.35 x 0.25mm Stainless Steel 316 wire and 24 x 110mm openings. Material is 1270mm wide and will be cut to the meterage ordered, pricing per metre. Max possible single length 30m. | |
Content | Webforge Locker fine woven wire mesh with 0.12mm Stainless Steel 316 wire and 0.2mm openings. Roll is 1000mm wide and cut to the meterage ordered, pricing per metre.. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.35 x 0.25mm Stainless Steel 316 wire and 24 x 110mm openings. Material is 1270mm wide and will be cut to the meterage ordered, pricing per metre. Max possible single length 30m. | Webforge Locker Architectural wire mesh sheet with 25.4mm openings and 3.15mm diameter wire, available in a range of materials. |
Weight | 0.82 kg | 1.2 kg | N/A |
Dimensions | N/A | N/A | N/A |
Angle | |||
Colour | |||
Drill | |||
Hole Pitch (mm) | |||
Hole Shape | Square | ||
Hole Size (mm) | |||
Kickplate Orientation | |||
LWO (mm) | |||
Material | Stainless Steel 316 | Stainless Steel 316 | Galvanised Steel, Mild steel (Untreated), Stainless Steel 316 |
Material Finish | |||
Material Thickness (mm) | |||
Mesh Aperture (mm) | 0.20 | 24 x 110 | 25.40 |
Overall Height (mm) | |||
SWO (mm) |