M00821 Fine Woven Wire Mesh Per Metre: 2.38 Openings remove | Gridwalk Walkway Fixing Clip: To Suit WK3414, WK2517 remove | MH2411 Fine Woven Wire Mesh Per Metre: Openings remove | Grating Pattern F 32×5 Loadbar, 1025x5800mm remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | M00821S41220 | WK34-CLIP | MH24110S41000 | F325MAIN |
Price | $111.33 ex GST | $10.13 ex GST | $152.38 ex GST | $659.31 – $994.56 ex GST |
Availability | 2 in stock (Available on backorder, typically 14-16 weeks) | 253 in stock (Available on backorder, typically 36 working days) | Available on backorder, typically 14-16 weeks | Available on back-order |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
Description | Woven with 0.8mm Stainless Steel 304 wire with 2.38mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | Webforge Locker fine woven wire mesh with 0.35 x 0.37mm Stainless Steel 304 wire and 24 x 110mm openings. Roll is 1000mm wide and cut to the meterage ordered, pricing is per metre. Max possible single length 30m. | |
Content | Webforge Locker fine woven wire mesh with 0.8mm Stainless Steel 304 wire and 2.38mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. . | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | Webforge Locker fine woven wire mesh with 0.35 x 0.37mm Stainless Steel 304 wire and 24 x 110mm openings. Roll is 1000mm wide and cut to the meterage ordered, pricing is per metre. Max possible single length 30m. | Webforge Locker F325 is a walkway grating with centres of 60 x 50mm on loadbars and crossrods respectively. Available in untreated (mild steel) with a plain surface. |
Weight | 3.17 kg | 0.15 kg | 3.3 kg | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | ||||
Hole Shape | ||||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Stainless Steel 304 | Galvanised Steel | Stainless Steel 304 | Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | 2.38 | 24 x 110 | ||
Overall Height (mm) | ||||
SWO (mm) |