W200 Welded Wire mesh Per Metre: remove | R04851 Perforated Metal Sheet: 4.8mm Round, 51% Open Area remove | R06440 Perforated Metal Sheet: 6.4mm Round, 40% Open Area remove | W150 Welded Wire mesh Per Metre: 13.80mm Aperture remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | W200 | R04851 | R06440 | W150S4121000 |
Price | $91.95 – $157.83 ex GST | $129.96 – $356.42 ex GST | $135.21 – $663.43 ex GST | $70.48 ex GST |
Availability | 5 in stock (Available on backorder, typically 12-14 weeks) | |||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | Welded wire mesh with 1.2mm Stainless Steel 304 wire and 13.80mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | |||
Content | Webforge Locker welded wire mesh with 1.6mm or 2mm Stainless Steel 304 wire. Roll is 1000mm wide and will be cut to the meterage ordered, pricing is per metre. | Webforge Locker R04851 is a general purpose perforated metal sheet with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses. | Webforge Locker R06440 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 40%. | Webforge Locker welded wire mesh with 1.2mm Stainless Steel 304 wire and 13.80mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. |
Weight | N/A | N/A | N/A | 6 kg |
Dimensions | N/A | N/A | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | 6.35 | 9.53 | ||
Hole Shape | Round | Round | ||
Hole Size (mm) | 4.76 | 6.35 | ||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Stainless Steel 304 | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | Aluminium, Electro Galvanised, Stainless Steel 304 | Stainless Steel 304 |
Material Finish | ||||
Material Thickness (mm) | 0.60, 0.80, 0.90, 1.00, 1.20, 1.60 | 1.00, 1.20, 1.50, 1.60, 2.00 | ||
Mesh Aperture (mm) | 18.00, 18.40 | 13.80 | ||
Overall Height (mm) | ||||
SWO (mm) |