| M00518 Fine Woven Wire Mesh Per Metre: 3.88mm Openings remove | FRP 25x6mm Grit Surface 38x38mm square, 1220x3660mm remove | Gridwalk Walkway Fixing Clip: To Suit WK3414, WK2517 remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M00518S41550 | G256 | WK34-CLIP |
| Price | $170.20 ex GST | $365.20 ex GST | $7.60 ex GST |
| Availability | 61 in stock (Available on backorder, typically 14-16 weeks) | 203 in stock (Available on backorder, typically 36 working days) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 1.2mm diameter stainless steel (304) wire and 3.88mm openings. Material is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | |
| Content | Webforge Locker fine woven wire mesh with 1.2mm diameter stainless steel (304) wire and 3.88mm openings. Material is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker, Fibre Reinforced plastic sheets with 25 x 6mm loadbars, at 38 x 38mm centres. Available in an Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 |
| Weight | 4.7 kg | N/A | 0.15 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Square | ||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Stainless Steel 304 | FRP | Galvanised Steel |
| Material Finish | |||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 3.88 | ||
| Overall Height (mm) | 38 | ||
| SWO (mm) |


