| Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Side Angle Left Stanchion, Untreated Or Hot Dip Galvanised Mild Steel remove | Grating Pattern C 32x5 Loadbar, 1005x5800mm remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | Pmain | SALMAIN | C325main |
| Price | Price range: $26.20 through $57.09 ex GST | Price range: $48.69 through $56.19 ex GST | Price range: $641.27 through $975.97 ex GST |
| Availability | Available on back-order | Available on back-order | Available on back-order |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job.. All handrails products. | Side Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Webforge Locker C325 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain or serrated surface. All grating products. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 30, 33, 36, 39, 42, 45 | ||
| Colour | |||
| Drill | Corner Drill, Drilled One Side Only, Std Drill | Std Drill | |
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | L60, None, R100, R60, R85 | ||
| LWO (mm) | |||
| Material | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated Mild Steel |
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |


