| Cored Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Grating Pattern C 25x3 Loadbar, 1003x5800mm remove | Welded Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Top M G pattern SS Mill Clip for 8mm Bolt remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | Cmain | C253main | Wmain | C129SM |
| Price | $26.87 – $34.37 ex GST | $346.30 – $498.55 ex GST | $29.20 – $71.98 ex GST | $3.40 ex GST |
| Availability | Available on back-order | Available on back-order | Available on back-order | Available on backorder, typically 5 working days |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Stainless Steel top clip, to suit pattern G (38 x 38mm FRP opening) can be used with C301SM (bolt and nut). All grating products. | |||
| Content | Cored stanchion, available in an untreated or hot dip galvanised finish, drilled as standard. All handrails products. | Webforge Locker C253 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Welded stanchion, available in an untreated or hot dip galvanised finish, drilled as standard. All handrails products. | Stainless Steel top clip, to suit pattern G (38 x 38mm FRP opening) can be used with C301SM (bolt and nut). All grating products. |
| Weight | N/A | N/A | N/A | 0.1 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Std Drill | Drilled One Side Only, Std Drill | ||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Mild Steel | Mild Steel | Mild Steel | Stainless Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated (Mill finish) | |
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



