Side Angle Left Stanchion, Untreated Or Hot Dip Galvanised Mild Steel remove | Grating Pattern A 45x5 Loadbar, 995x5800m remove | Grating Pattern C 25x5 Loadbar, 1005x5800mm remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | SALMAIN | A455MPU12 | C255main |
Price | $48.69 – $56.19 ex GST | $1,136.44 ex GST | $513.65 – $1,565.58 ex GST |
Availability | Available on back-order | Available on backorder, typically 5 working days | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | A455 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | ||
Content | Side Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Webforge Locker A455 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Webforge Locker C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an aluminium mill finish with a plain surface and in mild steel with a plain or serrated surface in an untreated of a hot dip galvanised finish. All grating products. |
Weight | N/A | 364.52 kg | N/A |
Dimensions | N/A | 5800 × 995 × 45 mm | N/A |
Angle | 30, 33, 36, 39, 42, 45 | ||
Colour | |||
Drill | Std Drill | ||
Hole Pitch (mm) | |||
Hole Shape | |||
Hole Size (mm) | |||
Kickplate Orientation | |||
LWO (mm) | |||
Material | Mild Steel | Mild Steel | Aluminium, Mild Steel |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
Material Thickness (mm) | |||
Mesh Aperture (mm) | |||
Overall Height (mm) | |||
SWO (mm) |