| Grating Pattern B 32×5 Loadbar, 995x5800mm remove | Platform Angle Stanchion, Untreated or Hot Dip Galvanised, Mild Steel remove | Grating Pattern A 45x5 Loadbar, 995x5800m remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | B325main | PA_MAIN | A455MPU12 |
| Price | Price range: $873.53 through $1,294.61 ex GST | Price range: $63.12 through $76.89 ex GST | $1,136.44 ex GST |
| Availability | Available on back-order | Available on back-order | Available on backorder, typically 5 working days |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | A455 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | ||
| Content | B325 is a walkway grating with spacing’s of 30 x 50mm c/c on loadbars and crossrods. These panels are available in mild steel (untreated) or a hot dip galvanised finish with a plain surface. | Platform angle stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 42 degree stanchion can be utilised on a 42, 41 or 43 degree incline). | Webforge Locker A455 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. |
| Weight | N/A | N/A | 364.52 kg |
| Dimensions | N/A | N/A | 5800 × 995 × 45 mm |
| Angle | 42, 45 | ||
| Colour | |||
| Drill | Std Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |


