| Grating Pattern B 25×5 Loadbar, 995x5800mm remove | WK4514 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | Angle Mount Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | B255main | WK4514 | AMmain |
| Price | Price range: $704.86 through $1,044.16 ex GST | Price range: $260.14 through $362.17 ex GST | Price range: $24.75 through $81.73 ex GST |
| Availability | Available on back-order | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | B255 is a walkway grating with spacing’s of 30 x 50mm c/c on loadbars and crossrods. These panels are available in mild steel (untreated) or a hot dip galvanised finish with a plain surface. | Webforge Locker Gridwalk WK4514 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes are available, as well as your choice of mild steel (untreated) or hot dip galvanised finish. | Angle mount stanchions, available in a variety of angles in a mild steel (untreated) or a galvanised finish, (Stanchions are manufactured with a tolerance of + 1 degree, as a result for instance a 42 degree stanchion can be utilised on a 42, 41 or 43 degree incline). All handrails products. |
| Weight | N/A | N/A | N/A |
| Dimensions | 995 × 5800 × 25 mm | N/A | N/A |
| Angle | 30, 33, 36, 39, 42, 45 | ||
| Colour | |||
| Drill | Std Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 96 | ||
| Material | Mild Steel | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | ||
| Material Thickness (mm) | 5.00 | ||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 15 | ||
| SWO (mm) | 32 |


