| Grating Pattern A 65x5 Loadbar, 995x5800m remove | Side Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | A655MPU12 | SARMAIN | |
| Price | $1,619.28 ex GST | Price range: $48.69 through $56.19 ex GST | |
| Availability | Available on backorder, typically 5 working days | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | A655 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | ||
| Content | Webforge Locker A655 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Side Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | |
| Weight | 519.32 kg | N/A | |
| Dimensions | 5800 × 995 × 65 mm | N/A | |
| Angle | 30, 33, 36, 39, 42, 45 | ||
| Colour | |||
| Drill | Std Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Mild Steel | Mild Steel | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |

