Angle Closure Bend (ACB) 32NB, Untreated Or Galvanised, Mild Steel remove | Boston 718 Architectural Mesh: 35mm Openings remove | Pipe 32NB, Untreated Or Galvanised, Mild Steel, 3.2 x 6500mm remove | Rail Bend 25NB, Untreated Or Galvanised, Mild Steel remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | A32MAIN | WAB718 | 32M | RB25Main |
Price | $37.95 – $47.54 ex GST | $71.83 – $285.98 ex GST | $77.15 – $89.70 ex GST | $19.94 – $20.94 ex GST |
Availability | Available on back-order | Available on back-order | Available on back-order | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
Description | ||||
Content | Angle closure bends in mild steel, available in an untreated or galvanised finish. as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions to achieve the incline required). | Webforge Locker Architectural wire mesh sheet with 35mm openings and 4mm diameter wire. | Mild steel pipe, available in an untreated or a galvanised steel finish, suitable for use as a top rail with all monowill stanchions or for use with the Monowills Link ML32, available in a 6.5m length. All Handrails products. | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). |
Weight | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | 30, 33, 36, 39, 42, 45 | 90, 135, 138, 141, 144, 147, 150 | ||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | ||||
Hole Shape | Square | |||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Galvanised Steel, Mild steel (Untreated) | Galvanised Steel, Mild steel (Untreated), Stainless Steel 316 | Galvanised Steel, Mild steel (Untreated) | Galvanised Steel, Mild steel (Untreated) |
Material Finish | ||||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | 35.00 | |||
Overall Height (mm) | ||||
SWO (mm) |