Rail Bend 32NB, Untreated Or Galvanised, Mild Steel remove | Gridwalk Walkway Fixing Clip: To Suit WK4514, WK3022, WK4519, WK3028 remove | Grating Pattern C 25x3 Loadbar, 1003x5800mm remove | Boston 715 Architectural Mesh: 25.4mm Openings remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | RB32Main | WK45-CLIP | C253main | WAB715 |
Price | $21.65 – $22.91 ex GST | $4.12 ex GST | $346.30 – $498.55 ex GST | $70.45 – $240.98 ex GST |
Availability | Available on back-order | Available on backorder, typically 36 working days | Available on back-order | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | |||
Content | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used as a top rail with Webforge Locker Monowills Welded and as both top and mid rail with the 32NB LINK stanchions). | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | Webforge Locker C253 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker Architectural wire mesh sheet with 25.4mm openings and 3.15mm diameter wire, available in a range of materials. |
Weight | N/A | 0.26 kg | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | 90, 135, 138, 141, 144, 147, 150 | |||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | ||||
Hole Shape | Square | |||
Hole Size (mm) | ||||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Galvanised Steel, Mild steel (Untreated) | Galvanised Steel | Mild Steel | Galvanised Steel, Mild steel (Untreated), Stainless Steel 316 |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
Material Thickness (mm) | ||||
Mesh Aperture (mm) | 25.40 | |||
Overall Height (mm) | ||||
SWO (mm) |