| 3830 Expanded Metal Sheet: 62 x 28mm Openings remove | 1216 Expanded Metal Sheet: 23 x 9mm Openings remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | P3830 | P1216 | |
| Price | $171.36 – $172.11 ex GST | $135.38 – $170.69 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker 3830 is a general purpose expanded metal sheet with mesh openings of approximately 62 x 28mm and a total open area in the range of 83% (flat) and 76-81% (raised). Available in a mild steel (untreated & raised) and mild steel (untreated & flattened). | Webforge Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and with an open area in the range of 67-75% (raised) and 63% (flattened). Available in a range of materials. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 62 | 23 | |
| Material | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Hot Dip Galvanised (Flattened), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | |
| Material Finish | |||
| Material Thickness (mm) | 3.00 | 1.60 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 7 | 4 | |
| SWO (mm) | 28 | 9 |

