| Rail Bend 25NB, Untreated Or Galvanised, Mild Steel remove | Boston 705 Architectural Mesh: 17.3mm Openings remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | RB25Main | WAB705_P | |
| Price | $19.94 – $20.94 ex GST | $104.57 – $302.43 ex GST | |
| Availability | Available on back-order | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | Webforge Locker Architectural wire mesh sheet with 17.3mm openings and in 3.15mm diameter wire. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | 90, 135, 138, 141, 144, 147, 150 | ||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Square | ||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Galvanised Steel, Mild steel (Untreated) | Galvanised Steel, Stainless Steel 316 | |
| Material Finish | |||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 17.30 | ||
| Overall Height (mm) | |||
| SWO (mm) |

