R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area remove | Angle Mount Welded Stanchion Monowills Link Modular Railing remove | R02410 Perforated Metal Sheet: 2.4mm Round, 10% Open Area remove | R03231 Perforated Metal Sheet: 3.2mm Round, 31% Open Area remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | R19151 | ML40-AMWMAIN | R02410 | R03231 |
Price | $291.00 – $415.61 ex GST | $143.39 – $177.71 ex GST | $134.54 – $136.47 ex GST | $96.49 – $294.98 ex GST |
Availability | Available on backorder. | |||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
Description | ||||
Content | Webforge Locker R19151 is a general purpose, perforated metal sheet with 19mm round holes in a staggered pattern. Open area is 51%. Available in Galvanised steel and Aluminium. | Monowills LINK angle mount stanchion fully assembled in galvanised steel. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. Or at a 42 or 45 degree angle. All handrails products. | Webforge Locker R02410 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 10%. Available in aluminium and galvabond material. | Webforge Locker R03231 is a general purpose perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 31% Available in an aluminium or Galvanised steel. |
Weight | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Angle | 42, 45 | |||
Colour | ||||
Drill | Std Drill | |||
Hole Pitch (mm) | 25.40 | 9.53 | 5.56 | |
Hole Shape | Round | Round | Round | |
Hole Size (mm) | 19.05 | 2.40 | 3.20 | |
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Aluminium, Galvanised Steel | Galvanised Steel | Aluminium, Galvanised Steel | Aluminium, Galvanised Steel |
Material Finish | ||||
Material Thickness (mm) | 1.60, 3.00 | 0.60, 0.70 | 0.80, 1.20, 1.60, 2.00 | |
Mesh Aperture (mm) | ||||
Overall Height (mm) | ||||
SWO (mm) |