| R04851 Perforated Metal Sheet: 4.8mm Round, 51% Open Area remove | Rail Bend 25NB, Untreated Or Galvanised, Mild Steel remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | R04851 | RB25Main | |
| Price | $129.96 – $356.42 ex GST | $19.94 – $20.94 ex GST | |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker R04851 is a general purpose perforated metal sheet with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses. | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | 90, 135, 138, 141, 144, 147, 150 | ||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 6.35 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 4.76 | ||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | Galvanised Steel, Mild steel (Untreated) | |
| Material Finish | |||
| Material Thickness (mm) | 0.60, 0.80, 0.90, 1.00, 1.20, 1.60 | ||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |

