| Remove all | Boston 718 Architectural Mesh: 35mm Openings remove | L19141 Perforated Metal Sheet: 19mm Slot, 41% Open Area remove | Horizontal Closure Bend (HCB) 32NB, Untreated Or Galvanised, Mild Steel remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | WAB718 | L19141GB10 | H32main |
| Price | Price range: $93.38 through $371.77 ex GST | $206.31 ex GST | Price range: $20.48 through $24.67 ex GST |
| Availability | 17 in stock (Available on backorder, typically 36 working days) | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | L19141 Perforated Galvanised Sheet: 19mm Slot Pattern F, 41% Open Area | ||
| Content | Webforge Locker Architectural wire mesh sheet with 35mm openings and 4mm diameter wire. | Webforge Locker L19141 is an attractive perforated metal sheet with 19mm slots in a staggered pattern (Slot Pattern F). Slots run parallel to the short side of the sheet. Open area is 41%. | Horizontal closure bend in an untreated or galvanised finish. Suitable for use with the Monowills stanchion and the Monowills LINK system. All handrails products. |
| Weight | N/A | 22.89 kg | N/A |
| Dimensions | N/A | 2440 × 1220 × 1 mm | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 22.28 | ||
| Hole Shape | Square | Slot | |
| Hole Size (mm) | 19.1 x 3.18 | ||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Galvanised Steel, Mild steel (Untreated), Stainless Steel 316 | Galvanised Steel | Galvanised Steel, Mild steel (Untreated) |
| Material Finish | |||
| Material Thickness (mm) | 1.00 | ||
| Mesh Aperture (mm) | 35.00 | ||
| Overall Height (mm) | |||
| SWO (mm) |


