| Remove all | Angle Closure Bend (ACB) 32NB, Untreated Or Galvanised, Mild Steel remove | Pipe 32NB, Untreated Or Galvanised, Mild Steel, 3.2 x 6500mm remove | Nosing Abrasive Galvanised Yellow remove | R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | A32MAIN | 32M | NAB | R19151 |
| Price | Price range: $37.95 through $47.54 ex GST | Price range: $77.15 through $89.70 ex GST | Price range: $15.25 through $30.68 ex GST | Price range: $311.37 through $444.70 ex GST |
| Availability | Available on back-order | Available on back-order | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Angle closure bends in mild steel, available in an untreated or galvanised finish. as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions to achieve the incline required). | Mild steel pipe, available in an untreated or a galvanised steel finish, suitable for use as a top rail with all monowill stanchions or for use with the Monowills Link ML32, available in a 6.5m length. All Handrails products. | Yellow abrasive safety nosing with a galvanised backing available in a range of lengths to suit the specifications of your job. All grating products. | Webforge Locker R19151 is a general purpose, perforated metal sheet with 19mm round holes in a staggered pattern. Open area is 51%. Available in Galvanised steel and Aluminium. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | 30, 33, 36, 39, 42, 45 | |||
| Colour | Yellow | |||
| Drill | ||||
| Hole Pitch (mm) | 25.40 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 19.05 | |||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Galvanised Steel, Mild steel (Untreated) | Galvanised Steel, Mild steel (Untreated) | Galvanised Steel | Aluminium, Galvanised Steel |
| Material Finish | ||||
| Material Thickness (mm) | 1.60, 3.00 | |||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



