Side Stanchion, Mill Finish, Aluminium remove | R03023 Perforated Metal Sheet: 3.0mm Round, 23% Open Area remove | R02410 Perforated Metal Sheet: 2.4mm Round, 10% Open Area remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | SA | R03023 | R02410 |
Price | $116.98 ex GST | $219.32 – $457.49 ex GST | $134.54 – $136.47 ex GST |
Availability | 100 in stock (Available on backorder, typically 12-14 weeks) | ||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | Side stanchion in aluminium, available in mill finish, standard drill. | ||
Content | Side stanchion in aluminium, available in mill finish, standard drill. | Webforge Locker R03023 is a general purpose, perforated metal sheet with 3.0mm round holes in a staggered pattern. Open area is 23%. Available in Aluminium or 304 Stainless steel. | Webforge Locker R02410 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 10%. Available in aluminium and galvabond material. |
Weight | 5.50 kg | N/A | N/A |
Dimensions | N/A | N/A | N/A |
Angle | |||
Colour | |||
Drill | |||
Hole Pitch (mm) | 6.00 | 9.53 | |
Hole Shape | Round | Round | |
Hole Size (mm) | 3.00 | 2.40 | |
Kickplate Orientation | |||
LWO (mm) | |||
Material | Aluminium | Aluminium, Stainless Steel 304 | Aluminium, Galvanised Steel |
Material Finish | |||
Material Thickness (mm) | 0.90, 1.20 | 0.60, 0.70 | |
Mesh Aperture (mm) | |||
Overall Height (mm) | |||
SWO (mm) |