| Grating Pattern A 40X3 Loadbar, 993x5800mm remove | R03231 Perforated Metal Sheet: 3.2mm Round, 31% Open Area remove | R04851 Perforated Metal Sheet: 4.8mm Round, 51% Open Area remove | Grating Pattern A 32x5 Loadbar, 995x5800mm remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | A403main | R03231 | R04851 | A325main |
| Price | Price range: $664.60 through $1,815.70 ex GST | Price range: $103.24 through $315.63 ex GST | Price range: $139.06 through $381.37 ex GST | Price range: $822.68 through $2,238.23 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge A403 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium (mill finish) and mild steel (untreated or hot dip galvanised), with a plain or serrated surface. | Webforge Locker R03231 is a general purpose perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 31% Available in an aluminium or Galvanised steel. | Webforge Locker R04851 is a general purpose perforated metal sheet with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses. | Webforge A325 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. |
| Weight | 74.20 kg | N/A | N/A | N/A |
| Dimensions | 993 × 5800 × 40 mm | N/A | N/A | 995 × 5800 × 32 mm |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 5.56 | 6.35 | ||
| Hole Shape | Round | Round | ||
| Hole Size (mm) | 3.20 | 4.76 | ||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Aluminium, Mild Steel | Aluminium, Galvanised Steel | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | Aluminium, Mild Steel |
| Material Finish | ||||
| Material Thickness (mm) | 0.80, 1.20, 1.60, 2.00 | 0.60, 0.80, 0.90, 1.00, 1.20, 1.60 | ||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



