| R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area remove | Angle Mount Stanchion, Mill finish, Aluminium remove | Side Stanchion, Mill Finish, Aluminium remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R19151 | AMAMAIN | SA |
| Price | Price range: $311.37 through $444.70 ex GST | $116.98 ex GST | $116.98 ex GST |
| Availability | 70 in stock (Available on backorder, typically 12-14 weeks) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Side stanchion in aluminium, available in mill finish, standard drill. | ||
| Content | Webforge Locker R19151 is a general purpose, perforated metal sheet with 19mm round holes in a staggered pattern. Open area is 51%. Available in Galvanised steel and Aluminium. | Angle Mount Stanchions in aluminium, available in mill finish and in a variety of angles, to suit the needs of your project. | Side stanchion in aluminium, available in mill finish, standard drill. |
| Weight | N/A | N/A | 5.50 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 25.40 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 19.05 | ||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Aluminium, Galvanised Steel | Aluminium | Aluminium |
| Material Finish | |||
| Material Thickness (mm) | 1.60, 3.00 | ||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |


