| Remove all | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area remove | Side Stanchion, Mill Finish, Aluminium remove | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R12749A520 | SA | R09540 |
| Price | $324.80 ex GST | $116.98 ex GST | Price range: $157.15 through $698.95 ex GST |
| Availability | 10 in stock (Available on backorder, typically 36 working days) | 70 in stock (Available on backorder, typically 12-14 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | Side stanchion in aluminium, available in mill finish, standard drill. | |
| Content | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | Side stanchion in aluminium, available in mill finish, standard drill. | Locker R09540 is a general-purpose perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses |
| Weight | 15.53 kg | 5.50 kg | N/A |
| Dimensions | 2400 × 1200 × 2.0 mm | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 17.27 | 14.30 | |
| Hole Shape | Round | Round | |
| Hole Size (mm) | 12.70 | 9.50 | |
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Aluminium | Aluminium | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 |
| Material Finish | |||
| Material Thickness (mm) | 2.00 | 1.00, 1.50, 1.60, 2.00, 3.00 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |


