| R06440 Perforated Metal Sheet: 6.4mm Round, 40% Open Area remove | Nosing Abrasive Galvanised Yellow remove | Platform Stanchion, Mill Finish, Aluminium remove | 1220 Expanded Metal Sheet: 22 x 9mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R06440 | NAB | PAMAIN | P1220 |
| Price | Price range: $144.67 through $709.87 ex GST | Price range: $15.25 through $30.68 ex GST | Price range: $109.65 through $136.88 ex GST | Price range: $160.20 through $224.31 ex GST |
| Availability | Available on back-order | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge Locker R06440 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 40%. | Yellow abrasive safety nosing with a galvanised backing available in a range of lengths to suit the specifications of your job. All grating products. | Platform stanchions in aluminium (mill finish), with a range of drilling options to suit the specifications of your job. | Webforge Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm and an open area in the range of 64-71% (raised) or 62% (flattened). Available in a range of materials. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | Yellow | |||
| Drill | ||||
| Hole Pitch (mm) | 9.53 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 6.35 | |||
| Kickplate Orientation | ||||
| LWO (mm) | 22 | |||
| Material | Aluminium, Electro Galvanised, Stainless Steel 304 | Galvanised Steel | Aluminium | Aluminium (Raised), Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | ||||
| Material Thickness (mm) | 1.00, 1.20, 1.50, 1.60, 2.00 | 2.00 | ||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 4 | |||
| SWO (mm) | 9 |



