| 5030 Expanded Metal Sheet: 83 x 41mm Openings remove | 217F Small Mesh Expanded Metal Sheet remove | M00821 Fine Woven Wire Mesh Per Metre: 2.38 Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | P5030 | 217F | M00821S41220 |
| Price | $121.46 – $145.73 ex GST | $125.15 ex GST | $108.55 ex GST |
| Availability | 15 in stock (Available on backorder, typically 36 working days) | 92 in stock (Available on backorder, typically 12-14 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 217F is a fine grade, mild steel (untreated) flattened expanded metal, 1200 (LWM) x 2400mm (SWM) sheet. | Woven with 0.8mm Stainless Steel 304 wire with 2.38mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Locker 5030 is a general purpose expanded metal sheet with mesh openings of approximately 83 x 41mm and a total open area in the range of 77% (flat) & 76-83% (raised). Available raised or flattened in untreated Mild steel. | Webforge Locker 217F is a fine grade mild steel (untreated) flattened expanded metal, 1200 (LWM) x 2400mm (SWM) sheet. | Webforge Locker fine woven wire mesh with 0.8mm Stainless Steel 304 wire and 2.38mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. . |
| Weight | N/A | 8.64 kg | 3.17 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 83 | 8.86 | |
| Material | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Flattened) | Stainless Steel 304 |
| Material Finish | |||
| Material Thickness (mm) | 3.00 | 0.90 | |
| Mesh Aperture (mm) | 2.38 | ||
| Overall Height (mm) | 11 | ||
| SWO (mm) | 41 | 4.86 |


