S11047 Perforated Metal Sheet: 11mm Square, 47% Open Area remove | R02141 Perforated Metal Sheet: 2.1mm Round, 41% Open Area remove | R03246 Perforated Metal Sheet: 3.2mm Round, 46% Open Area remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | S11047 | R02141 | R03246 |
Price | $223.69 – $552.86 ex GST | $271.60 – $329.95 ex GST | $3.88 – $307.30 ex GST |
Availability | |||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
Description | |||
Content | Webforge Locker S11047 is a general purpose, perforated metal sheet with 11mm square holes in straight rows. Open area is 47%. Available in aluminium, and galvanised steel. | Webforge Locker R02141 is a general purpose, perforated metal sheet with 2.1mm round holes in a staggered pattern. Open area is 41%. Available in a range of materials. | Webforge Locker R03246 is a general purpose perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 46%. Available in a choice of materials, and thicknesses. |
Weight | N/A | N/A | 9.32 kg |
Dimensions | N/A | N/A | N/A |
Angle | |||
Colour | |||
Drill | |||
Hole Pitch (mm) | 16.00 | 3.10 | 4.52 |
Hole Shape | Square | Round | Round |
Hole Size (mm) | 11.00 | 2.06 | 3.25 |
Kickplate Orientation | |||
LWO (mm) | |||
Material | Aluminium, Galvanised Steel | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 |
Material Finish | |||
Material Thickness (mm) | 1.00 | 0.90, 1.00, 1.20 | 0.80, 0.90, 1.00, 1.20 |
Mesh Aperture (mm) | |||
Overall Height (mm) | |||
SWO (mm) |