R03246 Perforated Metal Sheet: 3.2mm Round, 46% Open Area remove | M01224 Fine Woven Wire Mesh Per Metre: 1.55 Openings remove | M00620 Fine Woven Wire Mesh Per Metre: 3.33 Openings remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | R03246 | M01224S41524 | M00620S41525 |
Price | $3.88 – $307.30 ex GST | $95.98 ex GST | $127.64 ex GST |
Availability | 23 in stock (Available on backorder, typically 14-16 weeks) | 16 in stock (Available on backorder, typically 14-16 weeks) | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | Webforge Locker fine woven wire mesh with 0.57mm Stainless Steel 304 wire and 1.55mm openings. Sheets are 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven from 0.9mm Stainless Steel 304 wire with 3.33mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
Content | Webforge Locker R03246 is a general purpose perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 46%. Available in a choice of materials, and thicknesses. | Webforge Locker fine woven wire mesh with 0.57mm Stainless Steel 304 wire and 1.55mm openings. Sheets are 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.9mm Stainless Steel 304 wire and 3.33mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
Weight | 9.32 kg | 2.3 kg | 3.1 kg |
Dimensions | N/A | N/A | N/A |
Angle | |||
Colour | |||
Drill | |||
Hole Pitch (mm) | 4.52 | ||
Hole Shape | Round | ||
Hole Size (mm) | 3.25 | ||
Kickplate Orientation | |||
LWO (mm) | |||
Material | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
Material Finish | |||
Material Thickness (mm) | 0.80, 0.90, 1.00, 1.20 | ||
Mesh Aperture (mm) | 1.55 | 3.33 | |
Overall Height (mm) | |||
SWO (mm) |