| R03023 Perforated Metal Sheet: 3.0mm Round, 23% Open Area remove | R03246S4091220 Perforated Metal Coil Per metre: 3.2mm Round, 46% Open Area remove | R04851S4091220 Perforated Metal Per Metre: 4.8mm Round, 51% Open Area remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R03023 | R03246S4091220 | R04851S4091220 |
| Price | Price range: $234.67 through $489.51 ex GST | $196.44 ex GST | $190.44 ex GST |
| Availability | 54 in stock (Available on backorder, typically 36 working days) | 63 in stock (Can be backordered, next manufactured batch of 30 sheets due Late-March 2026) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | |||
| Content | Webforge Locker R03023 is a general purpose, perforated metal sheet with 3.0mm round holes in a staggered pattern. Open area is 23%. Available in Aluminium or 304 Stainless steel. | Webforge Locker R03246S4091220 is a general purpose perforated metal stainless steel 304 coil, pricing is metre, material will be cut to the meterage ordered. 3.2mm round holes in a staggered pattern. Open area is 46%. | Webforge Locker R04851 is a general purpose, perforated metal roll with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a 1220mm wide roll. Material cut to the meterage ordered, price is per metre. |
| Weight | N/A | 8.93 kg | 8.93 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 6.00 | 4.52 | 6.35 |
| Hole Shape | Round | Round | Round |
| Hole Size (mm) | 3.00 | 3.25 | 4.76 |
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Aluminium, Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | |||
| Material Thickness (mm) | 0.90, 1.20 | 0.90 | 0.90 |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |


